SAYNARO ADS REPORT
Google Ads + Meta Ads | May 2026
Digital Marketing Performance Dashboard
Professional campaign analytics and advertising performance report.
Google Ads Spend
₹12,500
Meta Ads Spend
₹8,000
Total Leads
67
Combined ROAS
2.3x
Google Ads Performance
| Campaign | Budget | Clicks | Leads | CTR | ROAS |
|---|---|---|---|---|---|
| Website Development | ₹5,000 | 980 | 22 | 2.8% | 2.5x |
| SEO Services | ₹3,000 | 620 | 11 | 2.2% | 1.9x |
| Google Ads Services | ₹2,500 | 510 | 14 | 2.5% | 2.1x |
| Social Media Marketing | ₹2,000 | 280 | 5 | 1.8% | 1.5x |
Meta Ads Performance
| Campaign | Budget | Reach | Leads | CTR | ROAS |
|---|---|---|---|---|---|
| Facebook Lead Ads | ₹3,500 | 48,000 | 18 | 1.6% | 2.0x |
| Instagram Awareness | ₹2,500 | 35,000 | 8 | 1.2% | 1.7x |
| Website Traffic | ₹2,000 | 28,000 | 7 | 1.4% | 1.8x |
Campaign Performance Score
Lead Generation Performance
68%
Audience Engagement
57%
Conversion Optimization
49%
Top Insights
- Mobile users generated highest leads
- Google Ads delivered better conversion rate
- Instagram reels improved engagement
- Website Development campaign performed best
- Retargeting audience showed high ROI
Recommendations
- Increase high-performing campaign budgets
- Run more video creatives on Instagram
- Add WhatsApp lead campaigns
- Optimize landing page speed
- Expand local keyword targeting